Phone : 03300 947 330
Email : sales@fusionfuels.com
Furnace 35 (IHO) Technical Data
Product Specification:
Furnace 35 Industrial Heating Oil
Class D
Characteristics | Units | Minimum | Maximum |
---|---|---|---|
Density @ 15 ˚C | Kb/m3 | 820 | 875 |
Viscosity @ 40 °C | cSt | 1.5 | 5.5 |
Carbon residue (micro) 10% Bottoms | %m/m | <0.1 | 0.3 |
Distillation Rec @ 350˚C / Rec @ 250˚C | %vol | 85.0 | 65.0 |
Flash Point (PMCC) | ˚C | 56.0 | 75.0 |
Calorific Value | MJ/L | – | 42.4 |
Sulphur | %m/m | 0.08 | 0.10 |
Copper Corrosion (3hrs @ 100˚C) | Class | 1 | 1 |
Cold Filter Plugging Point | ˚C | -20 (typical) | -4(Summer) / -12(Winter) |
Fatty Acid Methyl | %V/V | <5% | 5% |
Kinematic Viscosity @ 40˚C | |||
Winter | cSt | 1.5 | 5.5 |
Summer | cSt | 2.0 | 5.5 |
Ash | %m/m | – | 0.01 |
Ester (Fame) Content | Nil | Nil | |
Water | mg/kg | 80 typical | 200 |
Sediment | mg/kg | 15 (Typical) | 24 |
Strong Acid Number | MgKOH/g | Nil | Nil |
Additional Information
Furnace 35 is a class D gas oil specifically designed for heating applications.
The product is FAME free so therefore is not susceptible to the storage issues presented by comparative fuels.
The product is not to be used in diesel engine applications.
The above typical values are expected qualities based on recent historical production data and should therefore not be considered a guarantee of quality
The Long Barn
Down Farm
Cobham Park Road
Surrey
KT11 3NE
Phone : 03300 947 330
Email : sales@fusionfuels.com
Fusion Fuels is a trading name of Lakeside Oils Limited
Company Registration No. 07211805
Registered Office: 1st Floor, County House, 100 New London Road, Chelmsford, Essex, CM2 0RG